EZOIC SERVICE PRIVACY POLICY
percentage-change-calculator.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Acxiom | | |
Quantyoo GmbH & Co. KG | | |
AudienceProject Aps | | |
BidBerry SRL | | |
Clipcentric, Inc. | | |
Digital East GmbH | | |
GroupM UK Limited | | |
The Reach Group GmbH | | |
Near Pte Ltd | | |
Beaconspark Ltd | | |
Roq.ad Inc. | | |
PubWise, LLLP | | |
3Q nexx GmbH | | |
Snigel Web Services Limited | | |
Browsi | | |
iPROM | | |
TargetVideo GmbH | | |
Samsung Ads | | |
Skimbit Ltd | | |
Dentsu London Limited | | |
Exactag GmbH | | |
Sportradar AG | | |
NEORY GmbH | | |
AirGrid LTD | | |
giosg.com Oy | | |
optimise-it GmbH | | |
Azerion Holding B.V. | | |
Next Media SRL | | |
Playwire LLC | | |
TabMo SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Opt Out Advertising B.V. | | |
ADITION technologies GmbH | | |
Underdog Media LLC | | |
SelectMedia International LTD | | |
Automattic Ads | | |
Audienzz AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Solocal | | |
adsquare GmbH | | |
Ströer SSP GmbH (DSP) | | |
Pexi B.V. | | |
Spoods GmbH | | |
Admixer EU GmbH | | |
Brandcom.inc AS | | |
PROXISTORE | | |
adbalancer Werbeagentur GmbH | | |
Mirando GmbH & Co KG | | |
Nativery Srl | | |
Yieldlab AG | | |
Blis Global Limited | | |
Tri-table Sp. z o.o. | | |
Smart Traffik | | |
GfK SE | | |
SpringServe, LLC | | |
Programatica de publicidad S.L. | | |
Duration Media, LLC. | | |
THE LINEA 1 MKT SL | | |
Lupon Media | | |
Newsroom AI Ltd | | |
NetSuccess, s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
On Device Research Limited | | |
Jetpack Digital LLC | | |
Mobile Professionals BV / Sage+Archer BV | | |
Artefact Deutschland GmbH | | |
Covatic Ltd | | |
Jellyfish France | | |
Rockerbox, Inc | | |
PIXIMEDIA | | |
Delta Projects AB | | |
eBay Inc | | |
Playrcart Limited | | |
Clinch Labs LTD | | |
YieldLift LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
ViewPay | | |
Schober Information Group Deutschland GmbH | | |
Seenthis AB | | |
dataXtrade GmbH | | |
ConnectAd Realtime GmbH | | |
Cloud Technologies S.A. | | |
Ströer SSP GmbH (SSP) | | |
Mars Inc. | | |
Offerista Group GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Viznet | | |
Better Ads GmbH | | |
Salesforce.com, Inc. | | |
Tangoo S.R.L. | | |
Samba TV UK Limited | | |
iProspect GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Quadrant Global Pte Ltd | | |
INVIBES GROUP | | |
Arrivalist Co | | |
Smart Adserver | | |
HUAWEI Ads | | |
adQuery | | |
TAPTAP Digital SL | | |
Seedtag Advertising S.L | | |
Opinary GmbH | | |
Dentsu Italia SpA | | |
Adpone SL | | |
Cazamba Serviços de Internet Ltda | | |
Adrino Mobile Sp. z o.o. | | |
Meetrics GmbH | | |
B2B Media Group GmbH | | |
ShinyStat S.p.a. | | |
Czech Publisher Exchange z.s.p.o. | | |
Showheroes SE | | |
Livewrapped AB | | |
INNITY | | |
7Hops.com Inc. (ZergNet) | | |
Pubfinity LLC | | |
Terminus Software Inc. | | |
glomex GmbH | | |
Adelaide Metrics Inc | | |
Nubo LTD | | |
Skoiy | | |
ADMAX | | |
Flashtalking, Inc. | | |
Taboola Europe Limited | | |
Research and Analysis of Media in Sweden AB | | |
VUUKLE DMCC | | |
Triapodi Ltd. | | |
Smartclip Hispania SL | | |
Realeyes OU | | |
Vidoomy Media SL | | |
GeistM Technologies LTD | | |
Blockthrough, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Evolution Technologies Inc. | | |
Basis Global Technologies, Inc. | | |
Audience Network | | |
Ströer Digital Media GmbH | | |
33Across | | |
Audience Solutions S.A. | | |
Oracle Data Cloud | | |
Listonic Sp. z o.o. | | |
The ADEX GmbH | | |
mainADV Srl | | |
SITU8ED SA | | |
Yieldmo, Inc. | | |
Lucid Holdings, LLC | | |
The Ozone Project Limited | | |
Gamned | | |
Kameleoon SAS | | |
Axiom Media Connect | | |
TV SQUARED LIMITED | | |
IPONWEB GmbH | | |
Liveintent Inc. | | |
ADYOULIKE SA | | |
Adludio Ltd. | | |
NEXD | | |
Market Resource Partners LLC | | |
Moloco, Inc. | | |
I.R.V. D.O.O. | | |
Lotame Solutions, inc | | |
FRVR Limited | | |
Amnet GmbH | | |
ucfunnel Co., Ltd. | | |
Nano Interactive GmbH | | |
SunMedia | | |
Content Ignite | | |
ANINPRO-CREATIVE, S.L. | | |
Brid Video DOO | | |
LinkedIn Ireland Unlimited Company | | |
UniCredit S.p.A. | | |
Botman Networks (P) Ltd | | |
umlaut communication gmbh | | |
Blingby LLC | | |
Verve Group Europe GmbH | | |
plista GmbH | | |
IVO Media Ltd | | |
adWMG | | |
Baidu USA | | |
Fyber | | |
Between Exchange | | |
One Tech Group GmbH | | |
TIMEONE PERFORMANCE | | |
ZAM Network LLC dba Fanbyte | | |
Bucksense Inc | | |
Jaduda GmbH | | |
ad6media | | |
The Kantar Group Limited | | |
Zeta Global | | |
Silverbullet Data Services Group | | |
Adsonica | | |
SoD ScreenOnDemand GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Hubvisor | | |
Bannerflow AB | | |
Beachfront Media LLC | | |
Hybrid Theory | | |
Alliance Gravity Data Media | | |
6Sense Insights, Inc. | | |
Bidstack Limited | | |
Good-Loop Ltd | | |
Neodata Group srl | | |
Impactify | | |
Mobility-Ads GmbH | | |
Resono B.V. | | |
Adssets AB | | |
smartclip Europe GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ProSiebenSat.1 Digital Data GmbH | | |
BeeswaxIO Corporation | | |
Unilever Polska sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
EXOCLICK, S.L. | | |
Simplifi Holdings Inc | | |
Next Millennium Media INC | | |
dpa-infocom GmbH | | |
Pixalate, Inc. | | |
Zemanta, Inc. | | |
YouGov | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADman Interactive SLU | | |
Flexoffers.com, LLC | | |
RDandX Group DMCC | | |
Proxi.cloud sp. z.o.o | | |
Go.pl sp. z o.o. | | |
Adxperience SAS | | |
Click Tech Limited | | |
Natexo Spain | | |
Crimtan Holdings Limited | | |
EMX Digital LLC | | |
WebAds B.V | | |
Fandom, Inc. | | |
Allegro.pl | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Solution coupons | | |
Salestring ApS | | |
BidTheatre AB | | |
1000mercis (Numberly) | | |
Samba TV, Inc. | | |
KUPONA GmbH | | |
Targetspot Belgium SPRL | | |
Njuice AB | | |
StackAdapt | | |
MindTake Research GmbH | | |
Netpoint Media GmbH | | |
Captify Technologies Limited | | |
Mediakeys Platform | | |
Bring! Labs AG | | |
Hashtag Labs Inc. | | |
Quantcast | | |
CASTOOLA D.O.O. | | |
communicationAds GmbH & Co. KG | | |
usemax advertisement (Emego GmbH) | | |
Ziff Davis LLC | | |
uppr GmbH | | |
Dailymotion SA | | |
FeedAd GmbH | | |
crossvertise GmbH | | |
Marfeel Solutions, SL | | |
BLIINK SAS | | |
Kochava Inc. | | |
Piano Software Inc | | |
Hillside (Sports) GP Limited | | |
Brandhouse/Subsero A/S | | |
Score Media Group GmbH & Co. KG | | |
Fifty Technology Limited | | |
Caroda s.r.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Goldbach Group AG | | |
BSmartData GmbH | | |
Sift Media, Inc | | |
Factor Eleven GmbH | | |
Viewdeos 2015 LTD | | |
Bababam | | |
Welect GmbH | | |
Localsensor B.V. | | |
MARKETPERF CORP | | |
Somplo Ltd | | |
Rezonence Limited | | |
AcuityAds Inc. | | |
The MediaGrid Inc. | | |
adbility media GmbH | | |
Fusio by S4M | | |
Powerspace | | |
Sojern, Inc. | | |
Criteo SA | | |
HUMAN | | |
Dianomi PLC | | |
MobileFuse LLC | | |
REMAILME | | |
N.Richx Technologies Inc. | | |
Accorp Sp. z o.o. | | |
Arcspire Limited | | |
InsurAds Technologies SA. | | |
Vidazoo Ltd | | |
mediarithmics SAS | | |
AdDefend GmbH | | |
adality GmbH | | |
Hurra Communications GmbH | | |
onlineumfragen.com GmbH | | |
TOPBOX Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
VGI CTV, Inc | | |
SmartyAds Inc. | | |
Clipr | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Teemo SA | | |
Connatix Native Exchange Inc. | | |
AdGear Technologies, Inc. | | |
Pure Local Media GmbH | | |
GADSME | | |
Parrable, Inc. | | |
Konodrac S.L. | | |
Rakuten Marketing LLC | | |
Dable Inc. | | |
152 Media LLC | | |
Cluep LLC | | |
MUSO TNT LIMITED | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Audiencevalue Pte Ltd | | |
Adkernel LLC | | |
Webgains GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
AddApptr GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GumGum, Inc. | | |
Objective Partners BV | | |
JS Web Production | | |
BeOp | | |
BidMachine Inc. | | |
Protected Media LTD | | |
cynapsis interactive GmbH | | |
VIADS ADVERTISING S.L. | | |
DoubleVerify Inc. | | |
BusinessClick | | |
Ad Alliance GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
RevJet | | |
Ingenious Technologies AG | | |
Mobilewalla, Inc. | | |
Adtelligent Inc. | | |
Little Big Data sp. z o.o. | | |
ADSOCY | | |
Gamesight Inc | | |
MediaMath, Inc. | | |
Keymantics | | |
TypeA Holdings Ltd | | |
Onnetwork Sp. z o.o. | | |
Tredia Solutions SL | | |
Index Exchange, Inc. | | |
SINGLESPOT SAS | | |
Sonobi, Inc | | |
YOC AG | | |
INFINIA MOBILE S.L. | | |
Passendo Aps | | |
Imonomy | | |
Commanders Act | | |
Confiant Inc. | | |
Octaive Ltd. | | |
Mobfox US LLC | | |
Converge-Digital | | |
Mindlytix SAS | | |
Experian Limited | | |
Onesoon Limited t/a Adalyser | | |
ARMIS SAS | | |
Radio Net Media Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Teroa S.A. | | |
TrueData Solutions, Inc. | | |
Hybrid Adtech GmbH | | |
Magnite, Inc. (Outstream) | | |
Inskin Media LTD | | |
GlobalWebIndex | | |
SpearAd GmbH | | |
Media Square | | |
Performax.cz, s.r.o. | | |
Evorra Ltd | | |
M32 Connect Inc | | |
Weborama | | |
Telecoming S.A. | | |
Reppublika- The Research Toolbox GmbH | | |
Mobkoi Ltd | | |
Comscore B.V. | | |
Comcast International France SAS | | |
Sub2 Technologies Ltd | | |
Relay42 Netherlands B.V. | | |
ADRENALEAD | | |
PulsePoint, Inc. | | |
Crowdy News Ltd | | |
Videobyte Inc | | |
SublimeSkinz - Adledge | | |
Deutsche Post AG | | |
Dataseat Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Magnite CTV, Inc. | | |
ETARGET SE | | |
adhood.com | | |
CIBLECLIC | | |
MEDIAMETRIE | | |
Teads | | |
SpotX, Inc | | |
AdColony, Inc. | | |
Synkd Ltd. | | |
Sublime | | |
EDGE NPD Sp. z o.o. | | |
GP One GmbH | | |
Liftoff Mobile, Inc. | | |
Unruly Group LLC | | |
Bigabid Media ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
TripleLift, Inc. | | |
Bandsintown Amplified LLC | | |
TF1 PUBLICITE | | |
Celtra, Inc. | | |
Adloox SA | | |
Jampp LTD | | |
AdQuiver Media SL | | |
Semasio GmbH | | |
Brand Advance Ltd | | |
C WIRE AG | | |
Bannernow, Inc. | | |
Emerse Sverige AB | | |
Mediavine, Inc. | | |
ARKHEUS | | |
Wunderkind Corporation | | |
Gemius SA | | |
Threedium | | |
Vibrant Media Limited | | |
Pulse Innovations Limited | | |
Blue | | |
Habu | | |
Realytics | | |
Hyper LLC | | |
Ogury Ltd. | | |
DynAdmic | | |
Adverty AB (publ) | | |
Kwanko | | |
Neustar, Inc., a TransUnion company | | |
admetrics GmbH | | |
MGID Inc. | | |
Hearts and Science München GmbH | | |
Justpremium BV | | |
Adnami Aps | | |
diva-e products | | |
Playhill Limited | | |
Reignn Platform Ltd | | |
Sharethrough, Inc | | |
Yieldlove GmbH | | |
OneFootball GmbH | | |
RTB House S.A. | | |
Query Click Limited | | |
Opti Digital SAS | | |
WAM Group Ltd, t/a Admix | | |
zillian sa | | |
INBEV BELGIUM SRL | | |
Jivox Corporation | | |
UberMedia, Inc. | | |
Smaato, Inc. | | |
Otto (GmbH & Co KG) | | |
BRICKS | | |
Doceree UK Limited | | |
ID Ward Ltd | | |
Publicis Media GmbH | | |
Truvid Inc. | | |
Vidstart LTD | | |
Golden Bees | | |
video intelligence AG | | |
Publica LLC | | |
Xandr, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Online Solution | | |
Justtag Sp. z o.o. | | |
Publisher First, Inc. | | |
Pressboard Media Inc | | |
Seven Technologies S.L. | | |
THE NEWCO S.R.L. | | |
Quality Media Network GmbH | | |
Nielsen International SA | | |
Sayollo Media LTD | | |
Seeding Alliance GmbH | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
A Million Ads Ltd | | |
Permodo GmbH | | |
Polar Mobile Group Inc. | | |
Impact+ | | |
Bertelsmann Data Service GmbH | | |
NEURAL.ONE | | |
Strossle International AB | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Frameplay Corporation | | |
BEINTOO SPA | | |
Adlane LTD | | |
Airnow Media Ltd | | |
travel audience GmbH | | |
Brave People Ltd. | | |
Unblockia SL | | |
Aarki, Inc. | | |
bam! interactive marketing GmbH | | |
Octave IP Limited | | |
ShareThis, Inc | | |
belboon GmbH | | |
Novatiq limited | | |
Admo.tv (Clickon) | | |
KÖNIGSTEINER digital GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Improve Digital | | |
VLYBY Digital GmbH | | |
Magnite, Inc. | | |
Anzu Virtual Reality LTD | | |
Insticator, Inc. | | |
BCOVERY SAS | | |
Blue Billywig BV | | |
InMobi Pte Ltd | | |
AerServ LLC | | |
Permutive Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Venatus Media Limited | | |
socoto gmbh & co. kg | | |
Madington | | |
netzeffekt GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
Maximus Live LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SMARTSTREAM.TV GmbH | | |
Fido S.r.l | | |
INIS sp. zo.o. | | |
Eyeota Pte Ltd | | |
Adobe Advertising Cloud | | |
Aniview LTD | | |
Velocity Made Good LLC | | |
Arkeero | | |
Euvic 360e-com Sp. z o.o. | | |
ADventori SAS | | |
Hivestack Inc. | | |
Monet Engine Inc | | |
Prebid.org | | |
PML Innovative Media | | |
AdTiming Technology Company Limited | | |
Telefonica Audiovisual Digital S.L | | |
AntVoice | | |
Smartology Limited | | |
Channel Pilot Solutions GmbH | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
Telefonica Investigación y Desarrollo S.A.U | | |
agof studies | | |
Footballco Media Limited | | |
Discover-Tech ltd | | |
OpenX | | |
Seznam.cz, a.s. | | |
Adverticum cPlc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
LifeStreet Corporation | | |
VRTCAL Markets Inc | | |
Eskimi | | |
Bombora Inc. | | |
NextRoll, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Converto AG | | |
Ein Rad AB | | |
Adikteev | | |
Apester Ltd | | |
MyTraffic | | |
Revcontent, LLC | | |
Carbon (AI) Limited | | |
OnAudience Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adhese | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
United Internet Media GmbH | | |
zeotap GmbH | | |
XChange by SFBX® | | |
PIA Advertising GmbH | | |
Sovrn Holdings Inc | | |
QUARTER MEDIA GmbH | | |
Audiencerate LTD | | |
Wizaly | | |
Exit Bee Limited | | |
ADARA MEDIA UNLIMITED | | |
Axel Springer Teaser Ad GmbH | | |
BILENDI SA | | |
Better Banners A/S | | |
retailAds GmbH & Co. KG | | |
Stream Eye OOD | | |
Ermes | | |
AdsWizz Inc. | | |
Notify | | |
Cint AB | | |
LeadsRx, Inc. | | |
Nexx360 | | |
ONEcount | | |
INVIDI technologies AB | | |
Kairos Fire | | |
Maiden Marketing Pte Ltd | | |
IQM CORPORATION | | |
ID5 Technology Ltd | | |
Ezoic Inc. | | |
AdView | | |
Signal Digital Inc. | | |
McCann Discipline LTD | | |
MNTN | | |
RevX | | |
BritePool Inc | | |
Widespace AB | | |
Teavaro | | |
LiveRamp | | |
DEFINE MEDIA GMBH | | |
Onfocus (Adagio) | | |
Questpass Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
WhatRocks Inc. | | |
PRECISO SRL | | |
Sizmek by Amazon | | |
Wagawin GmbH | | |
ArtChaos s.r.o. | | |
TV Scientific Inc | | |
Digital Squad | | |
BYTEDANCE PTE. LTD. | | |
Luna Media Group LLC | | |
MiQ | | |
EXADS | | |
Timehop, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Bidmatic Inc | | |
Demandbase, Inc. | | |
Adnuntius AS | | |
1plusX AG | | |
DeepIntent, Inc. | | |
Sqreem Technologies Private Limited | | |
Avocet Systems Limited | | |
Upwave Inc. | | |
AudienceRun corp | | |
Avantis Video Ltd | | |
SoundCast | | |
Triple13 Ltd | | |
Appier PTE Ltd | | |
Cavai AS & UK | | |
Microsoft Advertising | | |
XAD spoteffects GmbH | | |
Adserve.zone / Artworx AS | | |
Adsolutions BV | | |
Mars Media Group | | |
TX Group AG | | |
Sirdata Cookieless | | |
Effiliation / Effinity | | |
CITISERVI EUROPE, S.L. | | |
VOLPI IMMOBILIER | | |
digitalAudience | | |
Adtriba GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Dynamic 1001 GmbH | | |
DNA-I.COM | | |
digidip GmbH | | |
Epsilon | | |
CAKE Software, Inc. | | |
QuantumCast digital GmbH | | |
Extreme Reach, Inc | | |
Kertil Iberia SL | | |
AdTheorent, Inc | | |
Outbrain UK Ltd | | |
A.Mob | | |
Alphalyr SAS | | |
Glimpse Protocol Limited | | |
Sirdata | | |
Betgenius Ltd | | |
twiago GmbH | | |
Oracle Data Cloud - Moat | | |
Adform | | |
Bidtellect, Inc | | |
Tapjoy, Inc. | | |
Kairion GmbH | | |
advanced store GmbH | | |
GeoProve Limited | | |
Placense Ltd | | |
Dentsu Denmark A/S | | |
Telefonica de España S.A.U | | |
emetriq GmbH | | |
Integral Ad Science, Inc. | | |
OneTag Limited | | |
Roku Advertising Services | | |
adnanny.com SLU | | |
Adomik | | |
ADFI MEDIA SL | | |
Cuebiq | | |
Traffective GmbH | | |
Visarity Technologies GmbH | | |
adMarketplace, Inc. | | |
Internet BillBoard a.s. | | |
PLAYGROUND XYZ EMEA LTD | | |
AuDigent | | |
MISSENA | | |
Pelmorex Corp. | | |
Nativo, Inc. | | |
Telefonica Moviles España S.A.U | | |
DIGITEKA Technologies | | |
LoopMe Limited | | |
SheMedia, LLC | | |
: Tappx | | |
ADWAYS SAS | | |
The Trade Desk | | |
Rockabox Media Ltd t/a Scoota | | |
lead alliance GmbH | | |
SPORTORITY UK LTD | | |
Readpeak Oy | | |
Brand Metrics Sweden AB | | |
Kayzen | | |
Project Agora Ltd | | |
ACTV8, Inc. | | |
Bounce Commerce GmbH | | |
Amobee Inc. | | |
Cookie Market LTD | | |
AUDIOMOB LTD | | |
42 Ads GmbH | | |
NumberEight Technologies Ltd | | |
SPEAKOL DMCC | | |
Triton Digital Canada Inc. | | |
VECTAURY | | |
Smile Wanted Group | | |
Pinpoll GmbH | | |
AA INTERNET-MEDIA Ltd | | |
TMT Digital Inc | | |
Relevant Digital Oy | | |
LiquidM Technology GmbH | | |
Kubient Inc. | | |
AWIN AG | | |
Rich Audience Technologies SL | | |
Knorex | | |
Norstat AS | | |
remerge GmbH | | |
